| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 1.0 | 3.0 | (7.0) | 3.0 | 14.0 | 7.0 |
| 2nd | Night Hawk | Falcon | 35 | Jonathan Atkinson | 3.0 | 1.0 | 5.0 | (7.0) | 16.0 | 9.0 |
| 3rd | Falcon II | Falcon | 38 | D. Griffiths & R. Gerard | 2.0 | 2.0 | (8.0) | 6.0 | 18.0 | 10.0 |
| 4th | Hawk | Falcon | 46 | John Burthem | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 20.0 | 11.0 |
| 5th | White Hawk | Falcon | 51 | David Taylor, Cath & Martin Hartley | (9.0 DNC) | 9.0 DNC | 3.0 | 2.0 | 23.0 | 14.0 |
| 6th | Lanner | Falcon | 60 | Ian Scouler | (9.0 DNC) | 9.0 DNC | 2.0 | 5.0 | 25.0 | 16.0 |
| 7th | Coopers Hawk | Falcon | 66 | Lee matthews, Simon Moruzzi, Glen Hughes | (9.0 DNC) | 9.0 DNC | 6.0 | 4.0 | 28.0 | 19.0 |
| 8th | Eddie | Falcon | 49 | Chris Booth, Ian Clarke, Jon Booth | (9.0 DNC) | 9.0 DNC | 4.0 | 9.0 RET | 31.0 | 22.0 |
Races 1 and 2 not sailed
Race Officer: High Hat
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 1 | 1.0 |
| 2 | Falcon II | Falcon | 38 | D. Griffiths & R. Gerard | 2 | 2.0 |
| 3 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 3 | 3.0 |
Race Officer: High Hat
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1 | 1.0 |
| 2 | Falcon II | Falcon | 38 | D. Griffiths & R. Gerard | 2 | 2.0 |
| 3 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 3 | 3.0 |
Race Officer: C. Booth
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John Burthem | 1 | 1.0 |
| 2 | Lanner | Falcon | 60 | Ian Scouler | 2 | 2.0 |
| 3 | White Hawk | Falcon | 51 | David Taylor, Cath & Martin Hartley | 3 | 3.0 |
| 4 | Eddie | Falcon | 49 | Chris Booth, Ian Clarke, Jon Booth | 4 | 4.0 |
| 5 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 5 | 5.0 |
| 6 | Coopers Hawk | Falcon | 66 | Lee matthews, Simon Moruzzi, Glen Hughes | 6 | 6.0 |
| 7 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 7 | 7.0 |
| 8 | Falcon II | Falcon | 38 | D. Griffiths & R. Gerard | 8 | 8.0 |
Race Officer: C. Booth
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John Burthem | 1 | 1.0 |
| 2 | White Hawk | Falcon | 51 | David Taylor, Cath & Martin Hartley | 2 | 2.0 |
| 3 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 3 | 3.0 |
| 4 | Coopers Hawk | Falcon | 66 | Lee matthews, Simon Moruzzi, Glen Hughes | 4 | 4.0 |
| 5 | Lanner | Falcon | 60 | Ian Scouler | 5 | 5.0 |
| 6 | Falcon II | Falcon | 38 | D. Griffiths & R. Gerard | 6 | 6.0 |
| 7 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 7 | 7.0 |
| 8 | Eddie | Falcon | 49 | Chris Booth, Ian Clarke, Jon Booth | RET | 9.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com